Phone: +49 5154 81-0
Address & Directions
| Type of construction | Positive Displacement Blowers |
| Series | DELTA BLOWER Generation 5 |
| Design | vacuum , overpressure |
| Sizes | 14 (overpressure) |
| Medium | air , neutral gases |
| Conveying | oil-free |
Scheme of type definition for blower series GM
| Pressure difference, mbar | 700 |
| Volume flow, m³/h | 5034 |
| Motor power, kW | 160 |
| Sound pressure, max. dB(A) | 80 |
Dimensioning scheme of the acoustic enclosure
| Width (A) mm | 1900 |
| Depth (B) mm | 2200 |
| Height (C) mm | 2308 |
| Nominal size | DN 250 |
| Weight kg | 3570 |