Phone: +49 5154 81-0
Address & Directions
| Type of construction | Rotary lobe compressors |
| Series | Delta Hybrid |
| Design | overpressure , vacuum |
| Sizes | 12 (overpressure) |
| Medium | air |
| Conveying/Compression | oil-free |
Scheme of type definition for rotary lobe compressor series D
| Pressure difference, mbar | 800 |
| Volume flow, m³/h | 3870 |
| Motor power, kW | 132 |
| Sound pressure, max. dB(A) | 77 |
Dimensioning scheme of the acoustic enclosure
| Width (A) mm | 1900 |
| Depth (B) mm | 2200 |
| Height (C) mm | 2345 |
| Nominal size | DN 250 |
| Weight kg | 2015 |